Corrupting FeverSpell, Duration, Physical Additional Effects From 1-20% Quality:
Level: (1-20)
Cost: (78-520) Life
Cooldown Time: 1.00 sec
Can Store 1 Use(s)
Cast Time: InstantRequires Level 16Draws out your own blood to power a buff for a duration, letting this skill inflict the Corrupting Blood debuff on enemies you hit, dealing physical damage over time for a short secondary duration. The buff's duration will be refreshed if you spend enough life before it expires.Deals (7.8-335.4) Base Physical Damage per second
Base duration is 6.00 seconds
Base secondary duration is 1.00 seconds
Buff Duration is refreshed after you spend a total of (26-205) Life
(1-20)% increased Skill Effect Duration
Acquisition
Drop level: 16Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Metadata ID: Metadata/Items/Gems/SkillGemCorruptingFever
Corrupting Fever is a spell that grants a similarly-named buff. While the buff is active, hitting enemies will inflict stacks of Corrupted Blood on them that deal physical damage over time, up to a maximum of 10 stacks.
Contents
- 1 Skill functions and interactions
- 2 Gem level progression
- 3 Item acquisition
- 3.1 Recipes
- 3.2 Quest reward
- 3.3 Vendor reward
- 4 Related helmet enchantments
- 5 Alternate skill effects
- 6 Trivia
- 7 Version history
- 8 References
Skill functions and interactions
- Casting Corrupting Fever costs life instead of mana. Spending enough life while the Corrupting Fever buff is active will refresh its duration; the spent life threshold is much lower than the cost of Corrupting Fever itself.
- Inflicting a new stack of corrupted blood on a target will refresh the duration of all stacks currently on that target, as is common with all corruped blood mechanics.[1]
- Hits do not need to deal damage in order to inflict corrupting blood stacks.
- As it does only Damage Over Time, it is not affected by modifiers to Spell Damage.
- Proxies such as Totems, Traps and Mines will not inflict corrupted blood on hit as they cannot inherit the Corrupting Fever buff from the player.[2]
Gem level progression
Level | Life Cost | Physical DPS | Life Spent to Refresh | Exp. | Total Exp. | ||
---|---|---|---|---|---|---|---|
1 | 16 | 41 | 78 | 7.8 | 26 | 0 | 0 |
2 | 20 | 50 | 92 | 10.9 | 32 | 49725 | 49725 |
3 | 24 | 58 | 113 | 15.1 | 38 | 95714 | 145439 |
4 | 28 | 67 | 134 | 20.5 | 43 | 169595 | 315034 |
5 | 31 | 73 | 159 | 25.6 | 47 | 199345 | 514379 |
6 | 34 | 79 | 183 | 31.8 | 50 | 285815 | 800194 |
7 | 37 | 85 | 203 | 39.3 | 53 | 401344 | 1201538 |
8 | 40 | 92 | 222 | 48.4 | 56 | 554379 | 1755917 |
9 | 43 | 98 | 254 | 59.4 | 67 | 755049 | 2510966 |
10 | 46 | 104 | 284 | 72.7 | 77 | 1016533 | 3527499 |
11 | 49 | 111 | 310 | 88.7 | 89 | 1898602 | 5426101 |
12 | 52 | 117 | 332 | 107.9 | 101 | 1964019 | 7390120 |
13 | 55 | 123 | 385 | 131 | 117 | 2573731 | 9963851 |
14 | 58 | 130 | 398 | 158.7 | 133 | 4676439 | 14640290 |
15 | 60 | 134 | 407 | 180.1 | 144 | 3017327 | 17657617 |
16 | 62 | 138 | 425 | 204.2 | 155 | 7823001 | 25480618 |
17 | 64 | 142 | 441 | 231.4 | 169 | 15264208 | 40744826 |
18 | 66 | 146 | 508 | 262.1 | 185 | 26272845 | 67017671 |
19 | 68 | 151 | 515 | 296.6 | 201 | 62872274 | 129889945 |
20 | 70 | 155 | 520 | 335.4 | 205 | 212023122 | 341913067 |
21 | 72 | 159 | 585 | 379 | 210 | N/A | N/A |
22 | 74 | N/A | 653 | 428.1 | 226 | N/A | N/A |
23 | 76 | N/A | 726 | 483.2 | 239 | N/A | N/A |
24 | 78 | N/A | 802 | 545.2 | 252 | N/A | N/A |
25 | 80 | N/A | 881 | 614.8 | 262 | N/A | N/A |
26 | 82 | N/A | 963 | 692.9 | 270 | N/A | N/A |
27 | 84 | N/A | 1047 | 780.5 | 275 | N/A | N/A |
28 | 86 | N/A | 1134 | 878.9 | 290 | N/A | N/A |
29 | 88 | N/A | 1223 | 989.2 | 305 | N/A | N/A |
30 | 90 | N/A | 1312 | 1112.9 | 318 | N/A | N/A |
31 | 91 | N/A | 1351 | 1180.3 | 335 | N/A | N/A |
32 | 92 | N/A | 1388 | 1251.6 | 351 | N/A | N/A |
33 | 93 | N/A | 1427 | 1327 | 368 | N/A | N/A |
34 | 94 | N/A | 1463 | 1407 | 386 | N/A | N/A |
35 | 95 | N/A | 1500 | 1491.5 | 405 | N/A | N/A |
36 | 96 | N/A | 1534 | 1581.1 | 423 | N/A | N/A |
37 | 97 | N/A | 1570 | 1675.8 | 443 | N/A | N/A |
38 | 98 | N/A | 1601 | 1776.1 | 463 | N/A | N/A |
39 | 99 | N/A | 1633 | 1882.2 | 484 | N/A | N/A |
40 | 100 | N/A | 1662 | 1994.5 | 504 | N/A | N/A |
Item acquisition
Corrupting Fever can drop anywhere.
Recipes
Corrupting Fever can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
13 | The CataclysmThe Cataclysm13Level 21 Spell Gem CorruptedThe mighty warriors traded in blows, the nimble archers in arrows, yet it was the brazen thaumaturgists who would bring catastrophe to all. | Random corrupted level 21 Spell gem | A |
6 | The FoxThe Fox6Level 20 Gem"Masters of wit, strength and cunning. To survive the harsh winters, you must be like the fox." - Ezomyte Proverb | Random level 20 gem | A |
3 | Gemcutter's PromiseGemcutter's Promise3Gem Quality: +20%"I swore to use my position to help the people. What good is power when it just accumulates on the already-powerful?" - Erasmus, Imperial Gemcutter | Random gem with 20% quality | A |
1 | Gemcutter's IncubatorGemcutter's IncubatorStack Size: 10Adds an incubated Quality Gem item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random gem with 1–20% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Quest reward
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ |
Vendor reward
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
Intruders in Black Act 2 Yeena | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
Related helmet enchantments
The following helmet enchantments affect Corrupting Fever.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Corrupting Fever Additional Corrupted Blood 1 | 75 | Eternal Labyrinth | Corrupting Fever has +50% chance to inflict an additional Corrupted Blood Debuff | helmet 100 |
Enchantment Corrupting Fever Damage 1 | 66 | Merciless Labyrinth | Corrupting Fever deals 25% increased Damage | helmet 100 |
Enchantment Corrupting Fever Damage 2 | 75 | Eternal Labyrinth | Corrupting Fever deals 40% increased Damage | helmet 100 |
Enchantment Corrupting Fever Duration 1 | 66 | Merciless Labyrinth | 20% increased Corrupting Fever Duration | helmet 100 |
Enchantment Corrupting Fever Duration 2 | 75 | Eternal Labyrinth | 30% increased Corrupting Fever Duration | helmet 100 |
Alternate skill effects
Corrupting Fever has the following alternate skill effects:
Item | Effect(s) |
---|---|
Heritage Corrupting Fever EffectHeritage Corrupting Fever EffectSkill Gem EffectYour Corrupting Fever becomes a Heritage Effect. | Your Corrupting Fever becomes a Heritage Effect. |
Trivia
The skill gem's description erroneously describes the debuff inflicted as "Corrupting Blood"; however, the Helmet Enchantment and gem quality correctly lists the debuff as Corrupted Blood, which it shares mechanics with other sources of.
Version history
Version | Changes |
---|---|
3.15.0 |
|
3.14.0 |
|
References
- ↑ Community_Team (April 9, 2021). "How does Corrupting Fever interact with Crimson Dance?". Path of Exile subreddit. Retrieved November 18, 2021.
- ↑ https://www.pathofexile.com/forum/view-thread/3078780/page/2#p23983899
Skills | |
---|---|
Skills |
|
Support |
|
Gem tags |
|
Lists |
|
Retrieved from ""